R2 Guidance & Knowledge Base
Sanitization Software Examples Information Sheet
The table below provides some examples of commercially available data sanitization and/or verification software. This information is intended to highlight the wide variety of software solutions that are available for different types of data storage media and some key functionality of each. This information is only a high-level summary, based on details from each software provider’s website. Consult with the software providers for full details.
Note that this list is not comprehensive and does not list all available software solutions. In addition, this resource is not a recommendation or endorsement of any the software programs listed, nor a validation of their effectiveness.
Contact SERI if any details of any of the programs listed have changed, or, if there is other software that can be included in this resource.
LISTED ALPHABETICALLY:
Company | URL | Product | Devices | Reporting | Notes | wdt_ID |
---|---|---|---|---|---|---|
Blancco | https://www.blancco.com/ | Hardware & software products with certified audit trail for multiple data storage device types | PC, Mac, Servers, Laptops, Mobiles, Blackberry, Chromebooks, Tablets, Drives | Exportable / Importable; integrates into WMS or ERP; stand-alone; digital signatures; tamper-proof audits; centralized report management; API endpoints; images option | Diagnostic services; numerous languages supported; remote deployment; multiple erasure methods. | 1 |
Blackbelt Defence | https://www.blackbeltdefence.com/ | Comprehensive suite of software solutions for Data Erasure and Diagnostics for both warehouse and retail environments. | Includes Apple, Android mobile/tablets/iWatches AND PC/Mac/Laptops. Software is agnostic to customer hardware - runs on both Windows/Mac systems | Complete audit trail reporting and dashboard with full APIs for integration with backend ERP/WMS | Consistent software UI across both Mobile and ITAD space. Ultra easy deployment across multiple locations/computers with cloud configuration | 3 |
Certus Software | https://www.certus.software/ | Certified Data Erasure Software | Mobile Devices, Desktops and Laptops,Servers and Storage and External Storage | Tamper-proof, digitally signed erasure reports; customizable hardware audit and verification reports. Reports can be imported from Certus Web Manager via API into an ERP or asset management solution, supporting various formats. | Multilingual GUI & Web Manager. PXE, USB, & deployment integration. Cloud & offline use. Remote wiping available. Multiple erasure methods. Certified by global security standards. Compliant with NIST SP 800-88, IEEE 2883-2022, GDPR etc. | 4 |
Extreme Protocol Solutions | https://www.enterprisedataerasure.com/ | Hardware and software products, including a separate verification product. Remote system sanitization. Transport software to lock devices during transport. | PC, Mac, Server, Laptop, Mobile, Network Switches, Routers, Access Points, Fibre Switches | Variable report formats, QR code option | EraseSure product is validation software for any other sanitization software. Remote deployment option. NIST Clear or purge options. Requires x86 based system. | 5 |
FutureDial, Inc | http://www.futuredial.com/ | Hardware and Software products for data erasure, functional and cosmetic inspection of mobile devices, and other electronics with data storage | Hardware and Software products for data erasure, functional and cosmetic inspection of mobile devices, and other electronics with data storage | Data visualization and reporting available with integration to existing backend systems. Certificates, proof of processing, media access and other options available | Over 183M devices data cleared through software solution, over 20M devices functionally tested, and cosmetically graded through automated solutions | 6 |
Jetico Inc. | https://www.jetico.com/ | Encryption, Wiping, Combination of both | Computers, Servers, Drives, Mobile | Enterprise-level reporting | Consumer & Enterprise-level products. | 7 |
KillDisk | https://www.killdisk.com/eraser.html | Hardware and software for disk sanitization. Disk analysis tools. | HDDs, SSDs, USB drives | Individual certificates or collected device reports. Optional device reporting and individual drive certificates | No additional charges per disk erase with hardware license purchase. | 8 |
Ontrack | https://www.ontrack.com/en-gb/data-erasure | Data recovery and sanitization software, degaussers, shredders | HDD, SDD, flash, mobile, cloud, virtual, RAID, LUN Tablets, smartphones | Erasure reports, certificates, device labels | Sanitizes 80-100 mobile devices per day | 9 |
PhoneCheck | https://www.phonecheck.com/ | Diagnostic tools with logical data sanitization. | iOS and Android phones and tablets | Custom fields for cosmetic conditions optional, APIs, for ERP systems, label maker for device labeling | Diagnostics & data sanitization for all iOS devices and Android 5.1 and above. 100 devices can be tested/wiped at once, per station | 10 |
Securaze AG | https://securaze.com/ | ITAD Operations Management, diagnostic and sanitization software | PC, Mac, Server, Laptop, Mobile, Chromebook | Tamper-proof reporting. Configurable with existing ITAD ERP software, Grading reporting available | Device grading option in ITAD Management product. | 11 |
Softthinks | https://www.softthinks.com/ | IT system administration, Device testing & evaluation, data system repair, sanitization | PC, Mac, Server, Laptop, Mobile, Tablets | Device & analytic reporting | Backup & recovery service. Available in 36 languages. | 12 |
Stella Data Recovery (BitRaser) | https://www.bitraser.com/ | Data wiping, mobile diagnostics | PC, Mac, Server, Laptop, Mobile | Tamper-proof, multiple output formats | 13 | |
Stellar Data Recovery | https://www.stellarinfo.com/ | Data recovery | PC, Mac, Server, Laptop, Mobile | Data recovery from USB drives, corrupt files, bad sector HDDs, crashed systems. | 14 | |
Ultratest Solutions | https://www.ultratestsolutions.com/ | Software & hardware options, for data & network devices | PC, Mac, Server, Laptop, HDDs, Network Switches, Routers | Online portal for reporting, DUT-level analysis | Hardware systems in road cases for on-site sanitization. | 15 |
Wipe Global | https://www.wipe-global.com/en/ | Diagnostic and sanitization software | PC, Mac, Server, Laptop, Mobile, Tablets | Full documentation of test and sanitization records, optional client access | Full documentation of test and sanitization records, optional client access | 16 |
WipeDrive | https://www.whitecanyon.com/ | Logical data sanitization software. Remote wiping and network options | MacOS, Linux, Windows – NVME and SSD drives. PCs, laptops, servers, mobile | Audit log with drive or device serial numbers. Report output formats include PDF, txt, csv, xml | Products vary in capacity and application (internal, individual, network, remote, etc.) | 17 |
WipeOS | http://wipeos.com/ | Hardware & software solutions for permanently wiping data from hard drives, servers, computers, and laptops. WipeOs also acts as a device discovery tool that collects the machine details for comprehensive reporting. | PCs, desktops, laptops, servers, apple devices, mobile devices | Detailed reporting is available with integration to existing backend systems. Certificates of destruction, diagnostics reports, and asset tracking are standard | Customizable workflows optimize the accuracy and efficiency of processing valuable data-bearing assets. Support and customer service is always available | 19 |
Ziperase | http://ziperase.com/ | Plug and Erase USB-based logical Data Sanitization, or Enterprise-level sanitization which is hardware-based. or deployed over a network | PCs, laptops, servers, disk drives, data storage arrays | Customizable, tamper-proof | API available for ERP integration; optional monitoring from laptop, tablet or smartphone. Performance dashboard available | 20 |
iMT (iDea Mobile Tech) | https://en.ideamt.com/ | iMT Cleaner Software for data erasure, and PhoneDoctor for mobile device diagnostics. | iOS, Android devices, Mac Laptops (non-M1, M1, and M2) with SSD drives. iMT Cleaner cannot sanitize hard drives | Individual and summary reports available for data erasure and diagnostic, multiple report formats, tamper-proof, can be integrated with ERP via API communication. Sanitization and diagnostics require two different software products. | Enterprise-level. iMt Cleaner is ADISA-Certified. PhoneDoctor is MAS-Certified. Cable-free during erasure & diagnostic process. Processing for 100+ devices simultaneously. iMT is ISO 27001 information security management certified. | 22 |
NSYS Group | https://nsysgroup.com/products/nsys-data-erasure/ | NSYS Data Erasure | iOS, Android phones and tablets | Time-stamped certificates for data sanitization. API capabilities for integration into other ERP systems. Cloud-based storage of all sanitization results. | Sanitizes up to 60 devices simultaneously. ADISA Certified, GDPR and NIST 800-88 compliant. This product is part of a mobile device testing/sanitization/grading system including other software products and robotic testing devices. | 23 |
VerityES | https://www.verityes.com/ | Enterprise-level sanitization software for HDDs, SSDs. NBVMe | Laptops, desktops, servers, storage arrays | Customizable, tamper-proof reporting of sanitization and system hardware. | Subscription based licensing model. ADISA certification in 2020 for product claims and Product Assurance. ADISA re-certification in progress. | 24 |
Mannapov, LLC | https://mannapovllc.com/iceq/ | ICE-Q mobile device testing/data sanitization | iPhones, most Samsung mobile devices | Labels can be printed for each device, with information content selectable. Full report summaries for device testing results, data sanitization status and Cloud lock status | ADISA Product Claims Testing Certificate for ICE-Q 15.0. Testing Level 1 | 25 |
Wiperapp | http://wiperapp.com/ | Wiperapp – data sanitization USB device for single-device sanitization. Wiperbox -- mini-server for multiple-device sanitization. | PC and Mac desktops, laptops. Drives supported: SATA, SSD, NVMe, M2, USB; DMI & SMART drives | Data destruction certificates for each drive, limited API available | Per-drive license on annual basis. ADISA Product Claims Testing Certificate Level 1 for Wiperapp 4.3.0 (expires 11/25) ; EAL4+ level Common Criteria certification for Wiperapp EP Wiperapp_Core, v.3.4.0 (expires 8_28) | 26 |
BitRaser | https://www.bitraser.com/ | Software for Drives & Devices Erasure Onsite, Off-site, Over Network & Remotely. Hardware & Mobile Diagnostics Software available. | HDD, SSD, PC, Mac, Server, Laptop, Chromebook, Mobile Devices | Tamper-proof Reports that can be saved in PDF, CSV & XML. Reports Integrate with IT asset management tools & RazorERP & MakorERP. | Erase using USB Boot, PXE Boot or through MSI Package. Standalone Erase 100 devices at a time or 65000 over a network. | 27 |
Toolhouse DV-Systeme GmbH | https://www.toolhouse.de/en/ | Diagnostic, Auditing(testing/documentation) and Sanitization software | PC/ Mac Desktop, Server, Laptop, Tablets (Windows only) | Full documentation of testing and sanitization records, optional client access | Diagnose, Test and Sanitize in one step; numerous languages supported; multiple erasure methods. Blanket annual license for all devices. | 28 |
Guidance is intended to offer further explanation of the requirements in the R2 Standard along with examples and audit recommendations. However, this document is not auditable and cannot be cited in relation to any nonconformances. The explanations are intended to prevent misinterpretation of the R2 Standard, not to add to, subtract from, or modify the R2 Standard. The examples cited may not be the only way to fulfill a requirement of the standard.
Although reasonable care was taken in the preparation of this document, SERI and any other party involved in the creation of the document HEREBY STATE that the document is provided without warranty, either expressed or implied, of accuracy or fitness for purpose, AND HEREBY DISCLAIM any liability, direct or indirect, for damages or loss relating to the use of this document.